Six membership tiers built around how you live — from quarterly wellness visits to full estate concierge and absentee-owner coverage.
Includes quarterly Home Wellness Visits:
| Home Size | Monthly |
|---|---|
| Up to 2,500 SF | $149 |
| 2,501–4,000 SF | $199 |
| 4,001–5,500 SF | $249 |
| 5,501–7,500 SF | $349 |
Includes Essential, plus:
| Home Size | Monthly |
|---|---|
| Up to 2,500 SF | $299 |
| 2,501–4,000 SF | $399 |
| 4,001–5,500 SF | $499 |
| 5,501–7,500 SF | $649 |
Includes Plus, plus:
| Home Size | Monthly |
|---|---|
| Up to 2,500 SF | $499 |
| 2,501–4,000 SF | $649 |
| 4,001–5,500 SF | $799 |
| 5,501–7,500 SF | $999 |
Pricing for estates and luxury residences is scoped to the property — contact us for a custom proposal.
Pricing for estates and luxury residences is scoped to the property — contact us for a custom proposal.
Built for second-home and out-of-state owners. Pricing scoped to property — contact us for a custom proposal.
All prices shown are starting rates. Final pricing depends on home size, condition, and scope of service — contact us for an exact quote.
Tell us about your property and we'll recommend the right level of care.
Schedule a Consultation